Earth Changes 2012 - Daily Updates

    Share

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Sun Feb 20, 2011 9:10 pm

    Winds cut power, spread fires across D.C. area, topple National Christmas Tree


    Firefighters did not know how the blaze started next door. Gallahan said a family used to run a sand and gravel business there. As he spoke, smoldering embers from a blackened tree crackled, and sirens wailed through the wind.

    Meanwhile, in Germantown, Montgomery firefighters battled several brush fires on an area that covered as many as 15 acres near Indian Grass Court with the help of personnel from Frederick County and the Maryland Department of Natural Resources. Assistant Fire Chief Scott Graham said firefighters were battling multiple blazes and that three to four houses had been "compromised."

    In the District, fire and rescue officials reported that parts of the roof of a three-story home in Southeast blew into its second story, causing moderate damage. No injuries were reported. In Northwest, a downed tree and wires caused street closures.

    In Shenandoah National Park, the fire began near the town of Browntown on the west of the park and moved to the Jenkins Gap area.

    In the District, the National Christmas Tree that blew over was planted on the Ellipse in 1978. Two previous National Christmas Trees had met the same fate. But there would be little time for mourning; the tree was mulched Saturday afternoon.

    http://www.washingtonpost.com/wp-dyn/content/article/2011/02/19/AR2011021904077_3.html


    Last edited by Carol on Mon Feb 21, 2011 9:18 am; edited 1 time in total


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    gscraig

    Posts: 229
    Join date: 2010-04-12

    Re: Earth Changes 2012 - Daily Updates

    Post  gscraig on Sun Feb 20, 2011 10:35 pm


    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 9:22 am


    The 1,559-metre (5,115-foot) Mount Bulusan volcano emits ash into the air as it erupts in the town of Irosin in the Philippines on February 21. Thousands of people fled their homes as the volcano erupted, sending a spectacular column of ash high into the sky.
    Thousands flee as Philippine volcano erupts

    Thousands of people in the Philippines fled their homes as a volcano erupted on Monday, sending a spectacular column of ash high into the sky, residents said.

    The eruption of Bulusan, a 1,559-metre (5,115-foot) volcano, turned mid-morning into night for about 20 minutes across largely farming areas around its slopes, regional army spokesman Major Harold Cabunoc told AFP.

    "There was a major ashfall. There was zero visibility," Cabunoc said.

    State volcanologist Ramil Vaquilar told AFP that rumbling sounds accompanied the ash column that rose between two and 2.5 kilometres (1.2-1.6 miles) above the crater.

    About 2,000 residents were evacuated from three farming villages in the area as the government banned people from within four kilometres of the crater, said Lieutenant-Colonel Santiago Enginco, the local army commander.

    Thirty-eight high school students were treated for ashfall inhalation, Enginco said.

    Volcanic ash can cause nose, throat, eye or skin irritation as well as contaminate tap water, while prolonged exposure can cause lung disease, according to the health ministry.

    Philippine Institute of Volcanology and Seismology director Renato Solidum said on national television that planes should avoid the skies over Bulusan, as ash might clog jet engines.
    read more at http://www.breitbart.com/article.php?id=CNG.5fdb0474203a09dd94ded57938927d0c.4e1&show_article=1


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 9:50 am


    5.9 Earthquake Shakes Up Suez Canal as Iran Ships Approach

    Feb/21/11 - An earthquake shook up residents at the entrance to the Suez Canal, two days before two Iranian warships are expected to sail through it.

    An earthquake measuring 5.9 on the Richter scale shook up residents at the entrance to the Suez Canal early Monday morning, 48 hours before two Iranian ships, a frigate and a supply vessel, are expected to enter the canal.

    The National Institute for Astronomical and Geophysical Research reported that tremors from the 3 a.m. quake lasted for 27 minutes, but caused no damage.

    The ships had originally been expected to enter the Suez today (Monday), but Egyptian officials announced the delay this morning, without explanation.

    read more at link:

    http://www.israelnationalnews.com/News/News.aspx/142433
    http://www.israelnationalnews.com/News/Flash.aspx/204604





    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    JesterTerrestrial

    Posts: 1096
    Join date: 2010-04-11
    Location: INNOVATION STATIONS !SCHOOL

    Re: Earth Changes 2012 - Daily Updates

    Post  JesterTerrestrial on Mon Feb 21, 2011 10:07 am

    Carol wrote:

    The 1,559-metre (5,115-foot) Mount Bulusan volcano emits ash into the air as it erupts in the town of Irosin in the Philippines on February 21. Thousands of people fled their homes as the volcano erupted, sending a spectacular column of ash high into the sky.
    Thousands flee as Philippine volcano erupts


    Colossal volcano eruption sends ash plume 2 miles high in Philippines

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 10:13 am

    Earthquake 6.4 Fiji

    Latest Earthquakes in the World - Mon Feb 21
    Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

    MAG UTC DATE-TIME y/m/d h:m:s LAT deg LONdeg DEPTHkm Region
    MAP 2.5 2011/02/21 15:13:34 59.284 -153.618 100.0 SOUTHERN ALASKA
    MAP 4.4 2011/02/21 14:29:15 13.400 -90.675 78.0 OFFSHORE GUATEMALA
    MAP 2.5 2011/02/21 14:24:36 38.132 -119.614 5.0 CENTRAL CALIFORNIA
    MAP 4.9 2011/02/21 13:24:06 38.300 143.259 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/02/21 12:26:34 -10.180 161.348 79.7 SOLOMON ISLANDS
    MAP 2.6 2011/02/21 11:09:18 33.603 -117.677 9.3 GREATER LOS ANGELES AREA, CALIFORNIA
    MAP 3.4 2011/02/21 11:08:56 62.256 -150.816 70.8 CENTRAL ALASKA
    MAP 2.7 2011/02/21 11:05:59 19.971 -154.971 7.0 HAWAII REGION, HAWAII
    MAP 2.5 2011/02/21 10:59:15 35.262 -92.376 6.6 ARKANSAS
    MAP 6.4 2011/02/21 10:57:53 -26.083 178.439 561.8 SOUTH OF THE FIJI ISLANDS
    MAP 5.0 2011/02/21 10:05:19 -4.599 152.387 99.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 2.8 2011/02/21 09:13:37 59.563 -150.310 20.3 KENAI PENINSULA, ALASKA
    MAP 3.2 2011/02/21 09:04:18 35.791 -120.347 9.9 CENTRAL CALIFORNIA
    MAP 5.6 2011/02/21 06:58:36 -27.205 -64.764 10.6 SANTIAGO DEL ESTERO, ARGENTINA
    MAP 5.0 2011/02/21 06:46:10 33.865 135.362 50.9 NEAR S. COAST OF WESTERN HONSHU, JAPAN
    MAP 2.6 2011/02/21 05:58:49 34.026 -117.222 14.6 GREATER LOS ANGELES AREA, CALIFORNIA
    MAP 2.6 2011/02/21 05:42:46 35.267 -92.356 4.2 ARKANSAS
    MAP 5.4 2011/02/21 05:38:51 -45.733 -72.321 35.2 AISEN, CHILE
    MAP 4.6 2011/02/21 04:57:56 -22.889 -68.721 115.9 ANTOFAGASTA, CHILE
    MAP 3.2 2011/02/21 04:47:24 18.679 -64.632 46.5 VIRGIN ISLANDS REGION
    MAP 2.9 2011/02/21 04:27:56 35.265 -92.355 4.5 ARKANSAS
    MAP 2.5 2011/02/21 03:43:00 32.152 -115.220 12.1 BAJA CALIFORNIA, MEXICO
    MAP 2.6 2011/02/21 02:30:53 19.595 -155.892 31.0 ISLAND OF HAWAII, HAWAII
    MAP 3.2 2011/02/21 01:56:20 51.700 177.826 61.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.6 2011/02/21 01:54:38 3.057 127.898 102.7 KEPULAUAN TALAUD, INDONESIA
    MAP 4.7 2011/02/21 01:31:35 10.209 -84.935 58.7 COSTA RICA
    MAP 2.5 2011/02/21 00:25:56 35.325 -118.488 5.9 CENTRAL CALIFORNIA


    http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    gscraig

    Posts: 229
    Join date: 2010-04-12

    Re: Earth Changes 2012 - Daily Updates

    Post  gscraig on Mon Feb 21, 2011 11:13 am

    gscraig wrote:http://www.cnn.com/2011/US/02/10/pennsylvania.explosion/index.html?hpt=T2

    This is interesting to note for a couple of reasons. Last year a gas line blast occurred in Connecticut on February 7, beginning. a 6 month trend of gas line explosions. What , may be more revealing is the Chile earthquake that occurred on February 27, 2010. Now, if these Geo events are being influenced by an object in space sithin the Suns gravitational pull, then we should see a pattern based on that objects rotational pattern (granted the may change a bit). In other words, if we see another quake around the first of March then we can conclude that these events are happening in a specific window of time annually, due to where the space object is annually in comparison to the Earth. Its interesting that in the article above, the word "shift" was used to describe part of the causation of the gas line blast.

    The same may go for influences on the poles. A 40 km average speed annuslly equates to .109 km per day. So, If we can identify an increase in the pole movement speed prior to an event last year, we can observe the same this year.


    Unfortunately, it looks like I might have been on to something. A lot of activity again for the early first quarter of the year.

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 3:34 pm


    High tide destroys 400 homes along coast of Angola

    February 21, 2011 – ANGOLA, Luanda - At least 400 houses were destroyed on Saturday by high tide in Kilombo ward in Luanda island. Angop learned that strong winds and waves which reached two metres were recorded in the region, and thus it hindered the traffick flow and access to the said ward. According to the spokesman of the National Civil Protection and Fire Service (SNPCB), Faustino Sebastião, about 20 tents were installed in the area, so as to accommodate children, women and elderlies in the first phase. Angop learnt that the incident did not kill any person. -Angencia Angola Press

    http://theextinctionprotocol.wordpress.com/2011/02/21/high-tide-destroys-400-homes-along-coast-of-angola/


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 3:38 pm


    Tectonic plate agitation ripple across global seismographs

    February 21, 2011 – CHILE – Increased tectonic plate agitation has shown up as a dense band of waves across most of the world’s seismometers. It could be another major quake precusor. Of particular concern is the pressure exerted on the Nazca plate by this latest episode. The citizens of South America should stay alert for any potential seismic episode. This may be just a realignment or it could be a sign of mounting stress- so it’s no prediction. Ironically, Chile is off-line according to the USGS but here are seismographs for Brazil (left) and Venezuela (right) below:

    http://theextinctionprotocol.wordpress.com/2011/02/21/tectonic-plate-agitation-ripple-across-global-seismographs/


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 3:43 pm


    Massive swarm of tremors rattle Iceland along the MAR

    February 21, 2011 – ICELAND - The event that has rattled tectonic plates across the planet in the latest global seismic reading of the 22:00 -23:00 GMT event continues to result from the on-going divergent dynamism between the North American and Eurasian plate. Now we can see the violent force of this dynamism in play along the massive Mid Atlantic Ridge that runs through the country of Iceland. A massive swarm of at least 60 tremors have shaken the region mostly along the Reykjanes peninsula within the span of four hours.

    http://theextinctionprotocol.wordpress.com/2011/02/21/massive-swarm-of-tremors-rattle-iceland-along-the-mar/


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 3:46 pm

    Drought in SW China leaves 190,000 without water. Officials in Beijing said the drought could be the worst in a century.
    http://twitter.com/Extinctionp/statuses/39748342787473408


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    Carol
    Admin
    Admin

    Posts: 9312
    Join date: 2010-04-07
    Location: Hawaii

    Re: Earth Changes 2012 - Daily Updates

    Post  Carol on Mon Feb 21, 2011 7:19 pm

    New Zealand's Currency Tumbles After 6.3 Earthquake

    The New Zealand dollar dropped after the southern city of Christchurch was affected by an earthquake.

    The currency slid 0.8 percent to 75.80 U.S. cents as of 1:11 p.m. in Wellington, the biggest drop in more than a week, from 76.38 cents yesterday in New York.

    A 6.3 magnitude temblor was recorded off the south island of New Zealand, the U.S. Geological Survey reported.


    _________________
    What is life?
    It is the flash of a firefly in the night, the breath of a buffalo in the wintertime. It is the little shadow which runs across the grass and loses itself in the sunset.

    With deepest respect ~ Aloha & Mahalo, Carol

    JesterTerrestrial

    Posts: 1096
    Join date: 2010-04-11
    Location: INNOVATION STATIONS !SCHOOL

    Re: Earth Changes 2012 - Daily Updates

    Post  JesterTerrestrial on Mon Feb 21, 2011 9:03 pm

    Carol wrote:
    New Zealand's Currency Tumbles After 6.3 Earthquake

    The New Zealand dollar dropped after the southern city of Christchurch was affected by an earthquake.

    The currency slid 0.8 percent to 75.80 U.S. cents as of 1:11 p.m. in Wellington, the biggest drop in more than a week, from 76.38 cents yesterday in New York.

    A 6.3 magnitude temblor was recorded off the south island of New Zealand, the U.S. Geological Survey reported.


    http://www.heraldsun.com.au/news/large-quake-hits-new-zealand/story-e6frf7jo-1226009955454










    Latest Earthquakes in the World - Past 7 days

    http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php

    Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

    This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

    The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

    DISCLAIMER

    If you cannot see the list, Click here to go to the top of the list.

    Update time = Tue Feb 22 3:00:03 UTC 2011




    [bMAG__UTC DATE-TIME__LAT__LON_DEPTH_Region[/b]


    km
    MAP 2.7 2011/02/22 02:33:03 32.473 -115.645 2.7 BAJA CALIFORNIA, MEXICO
    MAP 5.3 2011/02/22 02:10:25 14.150 120.589 137.0 LUZON, PHILIPPINES
    MAP 5.5 2011/02/22 01:50:29 -43.588 172.734 9.6 SOUTH ISLAND OF NEW ZEALAND
    MAP 5.6 2011/02/22 00:04:18 -43.580 172.798 6.7 SOUTH ISLAND OF NEW ZEALAND
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 6.3 2011/02/21 23:51:43 -43.600 172.710 5.0 SOUTH ISLAND OF NEW ZEALAND
    MAP 2.6 2011/02/21 23:23:28 62.784 -149.672 76.6 CENTRAL ALASKA
    MAP 2.6 2011/02/21 23:10:21 35.246 -92.389 4.8 ARKANSAS
    MAP 4.7 2011/02/21 21:59:35 -21.069 135.432 9.8 NORTHERN TERRITORY, AUSTRALIA
    MAP 2.5 2011/02/21 18:17:46 33.071 -116.088 11.0 SOUTHERN CALIFORNIA
    MAP 2.5 2011/02/21 17:32:00 35.251 -92.364 7.2 ARKANSAS
    MAP 2.6 2011/02/21 16:21:58 35.253 -92.388 6.3 ARKANSAS
    MAP 3.4 2011/02/21 16:17:33 35.265 -92.385 6.0 ARKANSAS
    MAP 2.5 2011/02/21 15:13:34 59.284 -153.618 100.0 SOUTHERN ALASKA
    MAP 4.4 2011/02/21 14:29:15 13.400 -90.675 78.0 OFFSHORE GUATEMALA
    MAP 2.5 2011/02/21 14:24:36 38.132 -119.614 5.0 CENTRAL CALIFORNIA
    MAP 4.9 2011/02/21 13:24:06 38.300 143.259 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 5.1 2011/02/21 12:26:34 -10.180 161.348 79.7 SOLOMON ISLANDS
    MAP 2.6 2011/02/21 11:09:18 33.603 -117.677 9.3 GREATER LOS ANGELES AREA, CALIFORNIA
    MAP 2.7 2011/02/21 11:08:56 62.295 -150.875 76.8 CENTRAL ALASKA
    MAP 2.7 2011/02/21 11:05:59 19.971 -154.971 7.0 HAWAII REGION, HAWAII
    MAP 2.5 2011/02/21 10:59:15 35.262 -92.376 6.6 ARKANSAS
    MAP 6.4 2011/02/21 10:57:53 -26.083 178.439 561.8 SOUTH OF THE FIJI ISLANDS
    MAP 5.0 2011/02/21 10:05:19 -4.599 152.387 99.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 2.8 2011/02/21 09:13:37 59.563 -150.310 20.3 KENAI PENINSULA, ALASKA
    MAP 3.2 2011/02/21 09:04:18 35.791 -120.347 9.9 CENTRAL CALIFORNIA
    MAP 5.6 2011/02/21 06:58:36 -27.205 -64.764 10.6 SANTIAGO DEL ESTERO, ARGENTINA
    MAP 5.0 2011/02/21 06:46:10 33.865 135.362 50.9 NEAR S. COAST OF WESTERN HONSHU, JAPAN
    MAP 2.6 2011/02/21 05:58:49 34.026 -117.222 14.6 GREATER LOS ANGELES AREA, CALIFORNIA
    MAP 2.6 2011/02/21 05:42:46 35.267 -92.356 4.2 ARKANSAS
    MAP 5.4 2011/02/21 05:38:51 -45.733 -72.321 35.2 AISEN, CHILE
    MAP 4.6 2011/02/21 04:57:56 -22.889 -68.721 115.9 ANTOFAGASTA, CHILE
    MAP 3.2 2011/02/21 04:47:24 18.679 -64.632 46.5 VIRGIN ISLANDS REGION
    MAP 2.9 2011/02/21 04:27:56 35.265 -92.355 4.5 ARKANSAS
    MAP 2.5 2011/02/21 03:43:00 32.152 -115.220 12.1 BAJA CALIFORNIA, MEXICO
    MAP 2.6 2011/02/21 02:30:53 19.595 -155.892 31.0 ISLAND OF HAWAII, HAWAII
    MAP 3.2 2011/02/21 01:56:20 51.700 177.826 61.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.6 2011/02/21 01:54:38 3.057 127.898 102.7 KEPULAUAN TALAUD, INDONESIA
    MAP 4.7 2011/02/21 01:31:35 10.209 -84.935 58.7 COSTA RICA
    MAP 2.5 2011/02/21 00:25:56 35.325 -118.488 5.9 CENTRAL CALIFORNIA
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 4.8 2011/02/20 22:25:49 -27.898 -66.576 151.5 CATAMARCA, ARGENTINA
    MAP 5.9 2011/02/20 21:43:21 55.917 162.142 9.6 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
    MAP 2.5 2011/02/20 21:37:28 35.257 -92.356 6.1 ARKANSAS
    MAP 2.5 2011/02/20 21:32:02 35.255 -92.343 5.7 ARKANSAS
    MAP 2.9 2011/02/20 21:09:51 52.353 -170.464 27.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 3.0 2011/02/20 21:02:28 19.465 -65.689 25.0 PUERTO RICO REGION
    MAP 4.5 2011/02/20 19:34:41 32.178 -115.159 27.0 BAJA CALIFORNIA, MEXICO
    MAP 2.7 2011/02/20 18:22:05 35.257 -92.351 6.5 ARKANSAS
    MAP 5.1 2011/02/20 17:52:54 -7.918 122.828 230.9 FLORES SEA
    MAP 5.0 2011/02/20 17:37:39 -58.899 -25.667 23.6 SOUTH SANDWICH ISLANDS REGION
    MAP 3.6 2011/02/20 17:05:02 18.866 -64.250 24.0 VIRGIN ISLANDS REGION
    MAP 4.3 2011/02/20 16:48:57 -7.595 127.586 149.6 KEPULAUAN BARAT DAYA, INDONESIA
    MAP 2.7 2011/02/20 16:44:48 37.493 -118.841 9.9 CENTRAL CALIFORNIA
    MAP 2.9 2011/02/20 15:49:08 18.967 -67.477 20.0 PUERTO RICO REGION
    MAP 2.5 2011/02/20 15:37:32 17.849 -67.061 36.0 PUERTO RICO REGION
    MAP 3.7 2011/02/20 15:15:00 35.260 -92.375 5.2 ARKANSAS
    MAP 4.1 2011/02/20 15:11:30 37.847 19.958 10.0 IONIAN SEA
    MAP 5.3 2011/02/20 14:32:25 1.360 97.201 40.3 NIAS REGION, INDONESIA
    MAP 4.2 2011/02/20 13:41:15 -10.582 120.148 50.3 SUMBA REGION, INDONESIA
    MAP 2.5 2011/02/20 13:04:38 52.614 -169.084 13.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 2.6 2011/02/20 12:47:23 54.519 -161.569 23.1 ALASKA PENINSULA
    MAP 4.2 2011/02/20 11:22:16 35.430 51.830 7.0 NORTHERN IRAN
    MAP 5.1 2011/02/20 09:51:06 1.287 126.336 29.5 MOLUCCA SEA
    MAP 5.2 2011/02/20 09:17:14 -7.338 155.032 51.8 SOLOMON ISLANDS
    MAP 5.1 2011/02/20 09:09:58 13.675 51.634 10.1 GULF OF ADEN
    MAP 2.5 2011/02/20 04:55:33 52.597 -168.960 6.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 2.8 2011/02/20 02:30:31 33.690 -116.737 19.3 SOUTHERN CALIFORNIA
    MAP 4.5 2011/02/20 00:58:20 13.653 -90.588 74.1 OFFSHORE GUATEMALA
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 2.9 2011/02/19 23:36:02 18.669 -67.084 83.8 PUERTO RICO REGION
    MAP 3.4 2011/02/19 23:04:58 35.268 -92.374 6.7 ARKANSAS
    MAP 3.2 2011/02/19 22:57:13 34.310 -118.705 5.3 GREATER LOS ANGELES AREA, CALIFORNIA
    MAP 2.5 2011/02/19 21:59:31 46.278 -122.220 3.2 MOUNT ST. HELENS AREA, WASHINGTON
    MAP 2.5 2011/02/19 21:39:53 51.834 -176.215 64.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 2.7 2011/02/19 21:22:50 54.477 -163.973 93.4 UNIMAK ISLAND REGION, ALASKA
    MAP 2.7 2011/02/19 20:32:50 18.959 -67.325 7.5 PUERTO RICO REGION
    MAP 2.5 2011/02/19 18:10:49 53.107 -166.992 27.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 3.3 2011/02/19 17:35:00 18.959 -64.853 11.8 VIRGIN ISLANDS REGION
    MAP 2.9 2011/02/19 17:04:58 19.327 -155.125 8.4 ISLAND OF HAWAII, HAWAII
    MAP 2.7 2011/02/19 15:19:05 52.658 -169.185 17.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.8 2011/02/19 14:57:12 13.527 -90.570 71.5 OFFSHORE GUATEMALA
    MAP 2.9 2011/02/19 14:42:25 63.496 -147.781 4.9 CENTRAL ALASKA
    MAP 4.8 2011/02/19 14:22:03 26.535 143.784 38.6 BONIN ISLANDS, JAPAN REGION
    MAP 2.6 2011/02/19 11:23:44 59.345 -153.482 109.3 SOUTHERN ALASKA
    MAP 2.7 2011/02/19 10:47:29 52.183 -174.498 174.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 4.4 2011/02/19 10:31:18 14.569 -91.938 79.4 GUATEMALA
    MAP 2.5 2011/02/19 10:22:20 52.708 -169.324 4.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 3.3 2011/02/19 10:07:07 18.107 -68.571 83.0 DOMINICAN REPUBLIC REGION
    MAP 4.8 2011/02/19 09:54:48 18.272 146.603 52.7 PAGAN REGION, NORTHERN MARIANA ISLANDS
    MAP 2.5 2011/02/19 09:05:02 57.077 -155.218 36.2 ALASKA PENINSULA
    MAP 3.6 2011/02/19 08:55:55 62.438 -151.202 81.1 CENTRAL ALASKA
    MAP 4.7 2011/02/19 08:55:21 -16.878 -177.395 397.1 FIJI REGION
    MAP 3.1 2011/02/19 08:43:08 52.582 -169.154 15.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.3 2011/02/19 07:40:22 -12.000 -77.487 35.0 NEAR THE COAST OF CENTRAL PERU
    MAP 4.5 2011/02/19 07:22:24 -21.910 -68.489 97.0 ANTOFAGASTA, CHILE
    MAP 5.3 2011/02/19 06:26:33 -33.963 -71.990 10.5 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
    MAP 2.5 2011/02/19 04:51:37 35.269 -92.364 6.1 ARKANSAS
    MAP 4.7 2011/02/19 03:59:11 52.081 178.188 146.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.9 2011/02/19 03:12:50 3.238 126.554 76.2 KEPULAUAN TALAUD, INDONESIA
    MAP 2.5 2011/02/19 02:56:00 36.684 -121.310 4.1 CENTRAL CALIFORNIA
    MAP 2.6 2011/02/19 00:53:10 32.615 -115.732 5.1 BAJA CALIFORNIA, MEXICO
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 4.8 2011/02/18 23:54:10 -34.895 -70.109 41.3 MENDOZA, ARGENTINA
    MAP 2.7 2011/02/18 23:47:37 55.134 -157.053 8.5 ALASKA PENINSULA
    MAP 3.5 2011/02/18 23:15:34 30.180 -87.848 5.0 OFFSHORE ALABAMA
    MAP 5.3 2011/02/18 23:12:05 1.906 97.861 44.2 NIAS REGION, INDONESIA
    MAP 3.0 2011/02/18 22:34:16 19.352 -155.335 33.2 ISLAND OF HAWAII, HAWAII
    MAP 3.5 2011/02/18 22:15:28 51.547 178.960 75.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
